PTFE Belts
PTFE Belts and belting materials are available for applications that require superior release characteristics, permeability for rapid drying, dimensional and thermal stability, and the dynamic strength to stand up to the most rigorous operating conditions. The unique behavior of these materials results in a product that is more practical and cost-effective than conventional belting materials.
![]() |
![]() |
PTFE Belts
Release Properties
The release characteristics of PTFE are superior to those of any other high temperature material. This non-stick property is retained over a full range of operating temperatures.
Permeability
Our PTFE Belts combine a maximum amount of open area with good mechanical strength. The result is a very high level of controlled air flow through the belt, maximizing the rate of drying.
Dimensional Stability
The woven reinforcement results in an elongation of approximately 1% under normal mechanical loading, even at temperatures of 550°F. Length distortion is exceptionally low, while width rigidity and stability are enhanced by the high-modulus of the reinforcement.
Thermal Stability
Our PTFE Belts may be used continuously at temperatures up to 550°F without reducing its performance.
Dynamic Strength
Our PTFE Belts have been subjected to static and dynamic tests which indicate that it can withstand all normal operating conditions affecting service life.
Chemical Resistance
PTFE Belt surfaces are unaffected by most chemicals and solvents.
![]() Heat sealed to the belt edge, this reinforcement is available in widths from 1″ to 1-1/2″.
5 Mil/10 Mil Fabric: Reinforcing strips of 5 or 10 mil woven glass fabric coated with PTFE are heat |
TCK | ![]()
Typical Applications: ● TCK-PTFE coated Kevlar ● High-temperature aramid fiber offers a belting material with an extremely high strength-to-weight ratio ● Kevlar is an excellent fabric for use in high moisture environments |
Product Style Number | Fiber Length (warp) | Content Width (fill) | Coating | Weight (oz/sq.yd) | Thickness | Open Area (%) | Edge Reinforcement |
17 | KEVLAR® | KEVLAR | PTFE | 20.0 | .017 | 0 | Not Required |
800 | KEVLAR | KEVLAR | PTFE | 12.0 | .034 | 50 | 3 mil Skived PTFE |
1000 | KEVLAR | GLASS | PTFE | 18.9 | .050 | 80 | 3 mil Skived PTFE |
1589 | KEVLAR | KEVLAR | PTFE | 6.2 | .018 | 50 | 3 mil Skived PTFE |
1590 | KEVLAR | KEVLAR | PTFE | 6.3 | .025 | 50 | 3 mil Skived PTFE |
Width Availability (in) | Tensile Strength (lbs/in width) (warp) | Elongation (% – tension up to 10 PLI) | Min. Pulley Dia. (ins – 180 warp) Drive Idlers | Maximum Temperature (°F) Continuous Intermittent | Maximum Allowable Working Tension (lbs/in width) | ||
58 | 450 | less than 1 | 6 | 3 | 400 | 450 | 25 |
up to 75 | 360 | less than 1 | 6 | 3 | 400 | 450 | 25 |
up to 162 | 350 | less than 1 | 6 | 3 | 400 | 450 | 25 |
up to 78 | 425 | less than 1/2 | 6 | 3 | 400 | 450 | 25 |
up to 175 | 370 | less than 1 | 6 | 3 | 400 | 450 | 25 |
Chemfab | ![]() Typical Applications: ● CHEMFAB-PTFE coated fiberglass offers a belting material of proven performance in industry ● Fiberglass is a durable, high temperature material that provides maximum value |
Product Style Number | Fiber Length (warp) | Content Width (fill) | Coating | Weight (oz/sq.yd) | Thickness | Open Area (%) | Edge Reinforcement |
313X | GLASS | GLASS | PTFE | 30.8 | .024 | 0 | Not Required |
313XK | KEVLAR/GLASS | GLASS | PTFE | 35.0 | .030 | 0 | Not Required |
1565V | GLASS | GLASS | PTFE | 29.0 | .023 | 0 | Not Required |
183 | GLASS | GLASS | PTFE | 20.0 | .024 | 0 | Not Required |
1584G | GLASS | GLASS | PTFE | 32.0 | .037 | 0 | Not Required |
1590 | GLASS | GLASS | PTFE | 13.0 | .033 | 75 | 3 mil SKIVED PTFE |
Width Availability (in) | Tensile Strength (lbs/in width) (warp) | Elongation (% – tension up to 10 PLI) | Min. Pulley Dia. (ins – 180 warp) Drive Idlers | Maximum Temperature (°F) Continuous Intermittent | Maximum Allowable Working Tension (lbs/in width) | ||
up to 170 | 460 | less than 1/2 | 8 | 4 | 500 | 600 | 25 |
up to 155 | 900 | less than 1/2 | 8 | 4 | 500 | 600 | 25 |
up to 170 | 500 | less than 1/2 | 8 | 4 | 500 | 600 | 25 |
up to 62 | 600 | less than 1/2 | 8 | 4 | 500 | 600 | 25 |
up to 66 | 1100 | less than 1/2 | 8 | 4 | 500 | 600 | 25 |
up to 175 | 235 | less than 1 | 10 | 3 | 500 | 600 | 15 |
You may also need:
- Metal Detectable PTFE Tape
Metal detectable PTFE tape is ideal for food manufacturers who are packaging their products in poly bags. Tape that contaminates packaged food is detected
- Rotary Heat Sealer Belts
We maintain a large inventory of rotary heat sealer belts used on continuous rotary heat sealing equipment.
- Strip-n-Stick Silicone Rubber Tape
For extreme temperature applications, Strip N Stick silicone rubber tapes out-perform all other elastomers in service life,
- PFA Film
PFA film (Perfluoroalkoxy) offers the highest performance properties of PTFE combined with the transparency and fabrication options of meltable fluoropolymers.
- PTFE Heat Sealers – Belt Repair
Now available through Andrew Roberts is a complete sealing package including heat sealers, high temperature bonding film and silicone release cloth